 |
 |
IPS Index, Worksheet 2: Philatelic and Numismatic Catalogues
To develop this worksheet, we analyzed seven important philatelic and numismatic references. We identified 508 states that issued stamps, coins, bank notes, etc.
The table below is sorted alphabetically by state, followed by the type of item(s) issued. Click "Key to Abbreviations", and the Key will launch in a pop-up window for easy reference. Where multiple states with the same name were identified, they are differentiated by a number in parentheses.
Sources identified certain states as subordinate to other states. These subordinate states were often labeled by type of political entity (thikana, jagir, etc). We've included this information for reference, though all entities are transferred to the Master Worksheet as "states". In the overall evaluation, it's up to the individual researcher to differentiate between states and other entities.
References:
- Bruce, Colin R., and John S. Deyell, Nicholas Rhodes, William F. Spengler. The Standard Guide to South Asian Coins and Paper Money Since 1556 A.D. Iola, Wisconsin: Krause Publications, 1981 (1st edition).
- Deschl, Edward. The Comprehensive India States Postal Stationery Listing. Self-published, 1994 (1st edition).
- Fladung, Edward G. (ed). Priced Catalogue of Postal Stationery of the World, Section Nine: Iceland to Ivory Coast. Pasadena, CA: Higgins & Gage, Inc., 1968 (1st edition). Section on Indian States.
- Koeppel, Adolph, and Raymond D. Manners, Abdul M. Mollah. The Court Fee and Revenue Stamps of the Princely States of India, Volume One: The Adhesives. Mineola, NY: Fiscal Philatelic Foundation, 1983 (1st edition).
- ———. The Court Fee and Revenue Stamps of the Princely States of India, Volume One: The Adhesive Stamps, Supplement. Mineola, NY: Fiscal Philatelic Foundation, 1986.
- ———. The Court Fee and Revenue Stamps of the Princely States of India, Volume Two: The Stamped Paper. Mineola, NY: Fiscal Philatelic Foundation, 1989 (1st edition).
- Stanley Gibbons Ltd. Stanley Gibbons Stamp Catalogue, Part One: British Commonwealth 2000, Volume One: Great Britain and Countries A to I. London: Stanley Gibbons Ltd., 1999 (102nd edition). Section on Indian States, pages 729-770.
States A-E |
F-J |
K-P |
Q-Z |
Key to Abbreviations |
Excel Version
|
| Name | Subordinate to | Political Type | Location Today | Fiscal Stamps | Stamped Papers | Coins & Currency | Postal Stamps | Postal Stationery |
| Faridkot | | State | Punjab | Cf, Rv | Rv | Cn | O, R | En, Pc, Rc, REn |
| Farrukhabad | | State | | | | Cn | | |
| Gad-Boriad | | State | Gujarat | Cf | Rv | | | |
| Gadhka | Kathiawar | Estate | Gujarat | Rv | | | | |
| Gadkha | | State | ? | Rv | | | | |
| Gadwal | Hyderabad | | Andhra Pradesh | | | Cn | | |
| Gainta | Kotah | Kotri | Rajasthan | Cf, Rv | A, Rv | | | |
| Gangpur | | State | Orissa | Cf, Rv | Cp, Rv | | | |
| Garha | | State | Madhya Pradesh | | Rv | | | |
| Garhi | Banswara | Jagir | Rajasthan | Cf, Rv | Cf, Rv | | | |
| Name | Subordinate to | Political Type | Location Today | Fiscal Stamps | Stamped Papers | Coins & Currency | Postal Stamps | Postal Stationery |
| Gaurihar | | State | Madhya Pradesh | Cf | | | | |
| Ghanarao | Jodhpur | Jagir | Rajasthan | | Cf, Rv | | | |
| Ghodasar | | State | Gujarat | Cf, Rv | | | | |
| Ghund | | State | Himachal Pradesh | Cf | | | | |
| Gidad | Kathiawar (Sardargarh) | Taluka | Gujarat | | Rv | | | |
| Girwa | Mewar | Thikana | Rajasthan | Cf, Rv | Cf, Rv | | | |
| Gogunda | Mewar | Thikana | Rajasthan | Cf, Rv | Cf, Rv | | | |
| Gondal | | State | Gujarat | Bi, Fb, Rv | Cf/Rv | Pm | | |
| Gwalior | | State | Madhya Pradesh | A, Cf, Re, Rv | A, Ap, Ch, Cp, Mu, Re, Rv | Cn | O, R | En, OPc, Pc, Rc, REn, Wr |
| Hansi | | State | | | | Cn | | |
| Harisinghi | Jodhpur | Estate | Rajasthan | Cf | | | | |
| Himatsinghi | Jodhpur | Estate | Rajasthan | Cf | | | | |
| Name | Subordinate to | Political Type | Location Today | Fiscal Stamps | Stamped Papers | Coins & Currency | Postal Stamps | Postal Stationery |
| Hindol | | State | Orissa | Cf, Rv | Rv | | | |
| Hyderabad | | State | Andhra Pradesh | Cf, Fb, Fr, Re, Sa, Ta, Tb, Td | Dc, J, J/Rv, Rv | B, Cn, H, Pm | O, R | En, OEn, OPc, ORc, Pc, Rc, REn |
| Ichalkaranji | Kolhapur | Jagir | Maharashtra | Cf, Rv | Rv | | | |
| Idar | | State | Gujarat | Cf, Rv | Cf/Rv, Rv | | PF, R | |
| Indargarh | Kotah | Kotri | Rajasthan | Cf, Rv | Cf, Cf/Rv, Rv | Pm | | |
| Indore | | State | Madhya Pradesh | Cf, Dc, Mv, Re, Rv | Fb, Rv | B, Cn, H | O,R | En, Pc, Rc |
| Jafrabad | | State | | | Rv | Cn | | |
| Jagir of Khankhan Bahadur | Hyderabad | Jagir | Andhra Pradesh | Cf | | | | |
| Jagir of Nawab Dost Mohammed Khan Bahadur | Hyderabad | Jagir | Andhra Pradesh | Cf | | | | |
| Jagir of Nawab Moin-ud-Dowla Bahadur | Hyderabad | Jagir | Andhra Pradesh | Cf | | | | |
| Jagir of Nawab Salar Jung Bahadur | Hyderabad | Jagir | Andhra Pradesh | Cf | | | | |
| Jagir of Nawab Sir Khursid Jah Bahadur | Hyderabad | Jagir | Andhra Pradesh | Cf | | | | |
| Jagir of Nawab Sultan-ul-Mulk Bahadur | Hyderabad | Jagir | Andhra Pradesh | Cf | | | | |
| Jagir of Nawab-ud-Dowla Bahadur | Hyderabad | Jagir | Andhra Pradesh | Cf | | | | |
| Jagir of Raja Dharam Karan Bahadur | Hyderabad | Jagir | Andhra Pradesh | Cf | | | | |
| Name | Subordinate to | Political Type | Location Today | Fiscal Stamps | Stamped Papers | Coins & Currency | Postal Stamps | Postal Stationery |
| Jagir of Raja Shiv Raj Bahadur | Hyderabad | Jagir | Andhra Pradesh | Cf | | | | |
| Jagir of Sir Viqar-ul-Umra | Hyderabad | Jagir | Andhra Pradesh | Cf | | | | |
| Jahazpur | Mewar | Thikana | Rajasthan | Cf, Rv | Cf, Rv | | | |
| Jaintiapur | | State | | | | Cn | | |
| Jaipur | | State | Rajasthan | Cf, E, Rv | Bi, Cf, Rv | Cn, H, Pm | O, R | En, OPc, Pc, Rc, REn |
| Jaisalmer | | State | Rajasthan | Cf, Rv | Rv | Cn, Pm | | |
| Jalim Vilas | Jodhpur | Jagir | Rajasthan | Cf | Cf, Rv | | | |
| Jalor | Jodhpur | Hukumat | Rajasthan | | Cf | | | |
| Jambu-Ghoda | | State | Gujarat | Cf, Rv | Rv | | | |
| Jamkhandi | | State | Maharashtra | Cf, Rv | Rv | | | |
| Jammu & Kashmir | | State | Jammu & Kashmir | Bi/Re, Cf, Re, Rv, Sa | Fb, La, Rv | Cn, H, Pm | O, R | OPc, Pc |
| Janjira (Island) | | State | Maharashtra | Cf, Rv | Rv | Cn | | |
| Jaola | Jodhpur | | Rajasthan | | J | | | |
| Jaora | | State | Gujarat | Cf, Rv | A, Cf, Cf/Rv, Rv | Cn | | |
| Jasdan | | State | Gujarat | Cf, Rv | | Pm | R | |
| Name | Subordinate to | Political Type | Location Today | Fiscal Stamps | Stamped Papers | Coins & Currency | Postal Stamps | Postal Stationery |
| Jashpur | | State | Madhya Pradesh | Cf, Rv | | | | |
| Jasnagar | Jodhpur | Thikana | Rajasthan | | Rv | | | |
| Jaso | | State | Madhya Pradesh | Cf | | | | |
| Jath | | State | Maharashtra | Cf, Pr, Re, Rv | Cf, Rv | | | |
| Jawas | Mewar | Thikana | Rajasthan | Cf, Rv | Cf, Rv | | | |
| Jawhar | | State | Maharashtra | Cf, Rv | Cf/Rv, Rv | | | |
| Jetpur | | State | Gujarat | Cf, Rv | | | | |
| Jhabua | | State | Madhya Pradesh | Cf, Rv | Cf, Rv | Cn | | |
| Jhaknavda | Jhabua | Jagir | Madhya Pradesh | Cf, Rv | | | | |
| Jhalawar | | State | Rajasthan | Cf, Rv | Nj, Ta | Cn | R | |
| Jhinjhuvada | Kathiawar | Estate | Gujarat | Cf | | | | |
| Jind | | State | Punjab | Cf, Rv | Cf, Cf/Rv | Cn | O, R | En, OPc, Pc, Rc, REn, Wr |
| Jobat | | State | Madhya Pradesh | Cf, Rv, Wf | Gn | | | |
| Jodhpur | | State | Rajasthan | Cf, Rv | Ad, Cf/Rv | Cn, Gb | | |
| Jubbal | | State | Himachal Pradesh | Rv | Ta | | | |
| Juda | Mewar | Thikana | Rajasthan | Cf, Rv | Cf, Rv | | | |
| Junagadh | | State | Gujarat | Cf, Rv | Rv | Cn, H, Pm | R | |
| Name | Subordinate to | Political Type | Location Today | Fiscal Stamps | Stamped Papers | Coins & Currency | Postal Stamps | Postal Stationery |
|
| Questions? |
All Contents © 2000-2001, Vahana Project and individual authors. All Rights Reserved. |
 |
 |
|
 |
 |