 |
 |
IPS Index, Worksheet 2: Philatelic and Numismatic Catalogues
To develop this worksheet, we analyzed seven important philatelic and numismatic references. We identified 508 states that issued stamps, coins, bank notes, etc.
The table below is sorted alphabetically by state, followed by the type of item(s) issued. Click "Key to Abbreviations", and the Key will launch in a pop-up window for easy reference. Where multiple states with the same name were identified, they are differentiated by a number in parentheses.
References:
- Bruce, Colin R., and John S. Deyell, Nicholas Rhodes, William F. Spengler. The Standard Guide to South Asian Coins and Paper Money Since 1556 A.D. Iola, Wisconsin: Krause Publications, 1981 (1st edition).
- Deschl, Edward. The Comprehensive India States Postal Stationery Listing. Self-published, 1994 (1st edition).
- Fladung, Edward G. (ed). Priced Catalogue of Postal Stationery of the World, Section Nine: Iceland to Ivory Coast. Pasadena, CA: Higgins & Gage, Inc., 1968 (1st edition). Section on Indian States.
- Koeppel, Adolph, and Raymond D. Manners, Abdul M. Mollah. The Court Fee and Revenue Stamps of the Princely States of India, Volume One: The Adhesives. Mineola, NY: Fiscal Philatelic Foundation, 1983 (1st edition).
- ———. The Court Fee and Revenue Stamps of the Princely States of India, Volume One: The Adhesive Stamps, Supplement. Mineola, NY: Fiscal Philatelic Foundation, 1986.
- ———. The Court Fee and Revenue Stamps of the Princely States of India, Volume Two: The Stamped Paper. Mineola, NY: Fiscal Philatelic Foundation, 1989 (1st edition).
- Stanley Gibbons Ltd. Stanley Gibbons Stamp Catalogue, Part One: British Commonwealth 2000, Volume One: Great Britain and Countries A to I. London: Stanley Gibbons Ltd., 1999 (102nd edition). Section on Indian States, pages 729-770.
States A-E |
F-J |
K-P |
Q-Z |
Key to Abbreviations |
Excel Version
|
| Name | Subordinate to | Political Type | Location Today | Fiscal Stamps | Stamped Papers | Coins & Currency | Postal Stamps | Postal Stationery |
| Radhanpur | | State | Gujarat | Cf, Fb | Rv | Cn | | |
| Raigarh | | State | Madhya Pradesh | Cf, Rv | Cp, Nj, Rv | | | |
| Raipur (1) | Jodhpur | Jagir | Rajasthan | | Cf | | | |
| Raipur (2) | Mewar | Village | Rajasthan | Cf, Rv | Cf, Rv | | | |
| Rairakhol | | State | Orissa | Cf, Re, Rv | A, Cf, Cp, Rv | | | |
| Rajgarh | | State | Madhya Pradesh | Cf, Re, Rv | Rv | | | |
| Rajkot | | State | Gujarat | Cf, Bi/Re, Rv | Rv | Cn, Pm | | En, Pc, Rc |
| Rajlani | Jodhpur | Jagir | Rajasthan | | Cf, Rv | | | |
| Rajpipla | | State | Gujarat | Cf, Rv | Rv | | R | En, Ls |
| Rakhi Jojawar | Jodhpur | Jagir | Rajasthan | | Cf, Rv | | | |
| Ramdurg | | State | Karnataka | Cf, Rv | Gn | | | |
| Ramnagar | Jammu and Kashmir | Jagir | Jammu and Kashmir | | Rv | | | |
| Rampur | | State | Uttar Pradesh | Cf, Re, Rv, Ta | Cf, Rv | Cn | | |
| Ranpur | | State | Orissa | Cf, Rv | Cf, Cp, Rg, Rv | | | |
| Raoti | Jodhpur | | Rajasthan | | Cf | | | |
| Rapuria | Jhabua | Jagir | Madhya Pradesh | Cf | | | | |
| Ras | Jodhpur | Jagir | Rajasthan | | Cf | | | |
| Ratlam | | State | Madhya Pradesh | Cf, Pn, Rv | Rv | Cn | | |
| Name | Subordinate to | Political Type | Location Today | Fiscal Stamps | Stamped Papers | Coins & Currency | Postal Stamps | Postal Stationery |
| Rewa | | State | Madhya Pradesh | Cf, Cp, Dc, Gn, Rv | Rv | Cn | | |
| Rian | Jodhpur | Jagir | Rajasthan | | Cf | | | |
| Rohat | Jodhpur | | Rajasthan | | Cf | | | |
| Rohilkhand | | State | Uttar Pradesh | | | Cn | | |
| Rupal | | State | Gujarat | Cf, Rv | Rv | | | |
| Sabaldur | Jodhpur | Jagir | Rajasthan | | Cf, Rv | | | |
| Sachin | | State | Gujarat | Cf, Rv | Rv | | | |
| Sahran | Mewar | Thikana | Rajasthan | Cf, Rv | Cf, Rv | | | |
| Sailana | | State | Madhya Pradesh | Cf, Rv | Rv | Cn, Pm | | |
| Sakti | | State | Madhya Pradesh | Cf, Re, Rv | Cp, Rv | | | |
| Salumbar | Mewar | Thikana | Rajasthan | Cf, Rv | Cf, Rv | | | |
| Sambhar (1) | Jaipur | Shamlat | Rajasthan | Cf, Rv | Cf, Cf/Rv, Rv | | | |
| Sambhar (2) | Jodhpur | Hukumat | Rajasthan | | Cf | | | |
| Samdari | Jodhpur | Jagir | Rajasthan | | Cf, Rv | | | |
| Samthar | | State | Madhya Pradesh | Cf, Rv | Rv | | | |
| Name | Subordinate to | Political Type | Location Today | Fiscal Stamps | Stamped Papers | Coins & Currency | Postal Stamps | Postal Stationery |
| Sanderao | Jodhpur | | Rajasthan | | Cf | | | |
| Sandur | | State | Tamil Nadu | Cf, Re | | | | |
| Sangli | | State | Maharashtra | Cf, Re, Rv | Cf/Rv, Rv | | | |
| Sangri | | State | Punjab | Cf | | | | |
| Sanjeli | | State | Gujarat | | Cf | | | |
| Sankhwai | Jodhpur | | Rajasthan | | Rv | | | |
| Sanor | | State | | | Rv | | | |
| Sant | | State | Gujarat | Cf | Cf | | | |
| Sarangarh | | State | Madhya Pradesh | Cf, Rv | Cf, Cp, Nj, Re, Rv | | | |
| Sarangi | Jhabua | Jagir | Madhya Pradesh | Cf | | | | |
| Sardargarh (1) | Kathiawar | Taluka | Gujarat | Cf, Rv | | | | |
| Sardargarh (2) | Mewar | Thikana | Rajasthan | Cf, Rv | Cf, Rv | | | |
| Sarila | | State | Maharashtra | Cf, Rv | | | | |
| Sathamba | | State | Gujarat | Rv | Rv | | | |
| Sathin | Jodhpur | Hukumat | Rajasthan | | Cf | | | |
| Name | Subordinate to | Political Type | Location Today | Fiscal Stamps | Stamped Papers | Coins & Currency | Postal Stamps | Postal Stationery |
| Satlasna | | State | Gujarat | Cf | | | | |
| Saurashtra | | State | Gujarat | | | | O, R | Pc, Rc |
| Savantvadi | | State | Maharashtra | Cf, Re | Rv | | | |
| Savanur | | State | Karnataka | | Rv | | | |
| Sayla | | State | Gujarat | Cf | Rv | | | |
| Selam | | State | | | | Cn | | |
| Seraikela | | State | Orissa | Cf, Rv | Cf, Cp, Rv | | | |
| Shahpura | | State | Rajasthan | Cf, Re, Rv | Cf, Rv | | PF, R | |
| Shanor | | State | Gujarat | Cf | Rv | | | |
| Shivrati | Mewar | Thikana | Rajasthan | Cf, Rv | Cf, Rv | | | |
| Shorapur | Hyderabad | | Andhra Pradesh | | | Cn | | |
| Sikar | Jaipur | Estate | Rajasthan | Cf, Rv | Cf/Rv, Rv | | | |
| Sikh Empire | | State | | | | Cn | | |
| Sikkim | | State | Sikkim | Cf, Cf/Rv, Rv | Dt, Rv | Cn | | |
| Sirmoor | | State | Himachal Pradesh | Cf, Re, Rv | A, Cf, Rv | Cn | O, R | Pc |
| Name | Subordinate to | Political Type | Location Today | Fiscal Stamps | Stamped Papers | Coins & Currency | Postal Stamps | Postal Stationery |
| Sirohi | | State | Rajasthan | Cf, Rv | Rv | H | | |
| Sirsi | Jaora | Jagir | Gujarat | | Rv | | | |
| Sitamau | | State | | | Rv | Cn, Pm | | |
| Sohawal | | State | Madhya Pradesh | Cf | Rv | | | |
| Sonepur | | State | Orissa | Cf, Ta | Cp, Gn | | | |
| Sri Mohangarh | Jaisalmer | Thikana | Rajasthan | Cf | | | | |
| Sudasna | | State | Gujarat | Cf, Rv | | | | |
| Suket | | State | Himachal Pradesh | Cf, Rv, Rv/A | Rv | | | |
| Surgana | | State | Maharashtra | Cf, Cf/Rv, Rv | | | | |
| Surguja | | State | Madhya Pradesh | Cf, Rv | | | | |
| Talcher | | State | Orissa | Cf, Re/Rv | Cp | | | |
| Thana Devli | | State | Gujarat | Cf, Rv | | | | |
| Theog | | State | Himachal Pradesh | Cf, Re, Rv | Cf, Nj | | | |
| Tigiria | | State | Orissa | Cf | Cp | | | |
| Tihri Garhwal | | State | Uttar Pradesh | Cf, Re, Rv | Cp, Rv | Cn | | |
| Name | Subordinate to | Political Type | Location Today | Fiscal Stamps | Stamped Papers | Coins & Currency | Postal Stamps | Postal Stationery |
| Toka | Hyderabad | | Andhra Pradesh | | | Cn | | |
| Tonk | | State | Rajasthan | Cf, Cf/Rv, Rv | Cf, Rv | Cn, Pm | | |
| Tori-Fatehpur | | State | Madhya Pradesh | | Cf | | | |
| Travancore | | State | Kerala | Cf, Fb, Rv, Sa, Sh | Cf, Ch, Cp, Rv | Cn, H | O, R | En, Lc, OPc, Pc, Rc, REn, Wr |
| Tripura | | State | Tripura | Rv | | Cn | | |
| Udaipur | | State | Madhya Pradesh | Cf, Rv | Rv | | | |
| Umarkot | Jhabua | Jagir | Madhya Pradesh | Cf | | | | |
| Umednagar | Jodhpur | Jagir | Rajasthan | | Cf | | | |
| Umeta | | State | Gujarat | Cf | Rv | | | |
| Umri | | State | Gujarat | Cf | | | | |
| Uniara | Jaipur | Jagir | Rajasthan | Cf, Rv | Cf | | | |
| Vadia | | State | Gujarat | Cf, Rv | | | | |
| Vajiria | | State | Gujarat | Cf | Rv | | | |
| Vala | | State | Gujarat | Cf, Rv | Rv | | | |
| Valasna | | State | Gujarat | Rv | | | | |
| Name | Subordinate to | Political Type | Location Today | Fiscal Stamps | Stamped Papers | Coins & Currency | Postal Stamps | Postal Stationery |
| Vanod | | State | Gujarat | Cf, Rv | Rv | | | |
| Varsoda | | State | Gujarat | Cf, Rv | Rv | | | |
| Vasavad | | State | Gujarat | Cf | | | | |
| Vijayanagar | | State | Gujarat | Cf, Rv | Rv | | | |
| Vinchur | | State | Maharashtra | Cf, Lw | | | | |
| Virpur | Nawanagar | Taluka | Gujarat | | Rv | | | |
| Vishalgarh | Kolhapur | Jagir | Maharashtra | Cf | Rv | | | |
| Vitthalgarh | | State | Gujarat | Cf, Rv | | Pm | | |
| Wadhwan | | State | Gujarat | Cf, Rv | Rv | | R | |
| Wadi | | State | Maharashtra | Cf | Cf | | | |
| Wankaner | | State | Gujarat | Rv | Rv | | | |
| Wanparti | Hyderabad | | Andhra Pradesh | | | Cn | | |
| Zainabad | | State | Gujarat | Rv | | | | |
| Name | Subordinate to | Political Type | Location Today | Fiscal Stamps | Stamped Papers | Coins & Currency | Postal Stamps | Postal Stationery |
|
| Questions? |
All Contents © 2000-2001, Vahana Project and individual authors. All Rights Reserved. |
 |
 |
|
 |
 |